XT3915
Overview
The XT3915 is a fan-free, spill-resistant resistive 15” touch screen with a 128GB solid state drive (SSD) as its standard configuration. The SSD eliminates the traditional hard drive as a mechanical point of failure for maximum uptime and reliability.
Specifications
System Configuration | |
---|---|
Processor | Intel J1900/2GHz up to 2.42GHz/2M Cache (quad core) |
System Memory | DDR3L 1333MHz SO-DIMM x 1, max. 8GB |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or optional eMMC module |
Power Supply | 12V / 60W |
OS support | Windows 10 IoT/Windows Embedded 8.1 Industry/Windows 7/POSReady 7/DOS/Linux per request |
Display & Touch | |
---|---|
LCD Display | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | Resistive Touch |
I/O & Expansion | |
---|---|
Serial Port | 4, 4 on I/O plate (DB9 x 3 + RJ50 x 1), 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable |
Standard USB Port | 7 (1 x USB 3.0/2.0 + 6 x USB 2.0 ) |
Powered USB Port | Optional 24V x 1 + 12V x 2 via 8th generation base |
LAN Port | 10/100/1000Mb x 1 |
Display Port | D-SUB, 15 pins, with 12V support for Posiflex monitor |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | N/A |
UPS Port | Yes |
Audio | Internal 2W speaker x 1 |
Extension Slot | mini-PCIe slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N.W. in Kg) | 5.6 |
Environment | |
---|---|
Operation Condition |
0°C – 40°C, 20%RH – 90%RH (Equipped with HDD) ;
0°C – 50°C, 20%RH – 90%RH (Equipped with SSD)
|
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
There are no reviews yet.