- 15%
Gofrugal Professional Version
Original price was: ₹70,800.00.₹60,000.00Current price is: ₹60,000.00.
Description:
Professional Version – Perpetual Liscenec with training period of 9 hours.
Applicable for the following Business Platforms
1. Retail
- Supermarket & Groceries
- Hypermarket & Departmental Stores
- Pharma & Healthcare
- Apparel & Footwear
- Electrical & Electronics
- Lifestyle & Fashion
- Specialized Retail
2. Restaurant
- Restaurant & Bar
- Quick Service Restaurants
- Bakery & Confectionery
- Food Court
Features
Sell Management | Sales Bill, Reprint of Bill, Customer Master, Barcode Scanner/Printer, Weighing Scale, Pole Display, Cash Drawer, Cash Handover, POS counter closing, Sales returns, Salesman commission, Counter Ves Item mapping, Sales order, Tracking item transactions, Buybacl claim, Due bill payment, Purge module, Quotation/proforma, Sales transaction type master, Salesman commission module. |
---|---|
Purchase & Reorder | Manufacture Master, Distributor Master, Conversion Master, Distributor Item Master, Purchase formula (Basic), Purchase, Purchase Return, Receipt Note, Receipt Note Return, Reorder(Basic), Mark Up/Down, Material issue/Receipt module, Negative stock adjustment, Purchase order approval, rate rule Integration. |
Delivery & Parcel Management | DN Module, Home Delivery Managemnent, Parcel/Bundle Tracking |
Inventory Management | Product Master & Tax Master, Serialized inventory management, Barcode printing, Opening stock, Stock Updation, Price drop, Purchase formula, Purchase order, Reorder, Simple reorder, Managing Multiple EANCODE, Matrix category addition/deduction, Physical Inventory, Price import from excel[Change Selling], Stock & Ledger, Wastage, Distributor Vs Manufacturer. |
Business Operation Management | Matrix(Basic), Assembly/Kit Management (Basic), Kit Management (Enhanced), Repacking, SPA – Service Vs Consumables, Matrix Extension & Matrix vs Multiple EAN code, Merge Manager. |
Pricing Management | Change Selling, Alpha/Numerical, Simple Price Levels, Centralized change selling management, Datewise Pricing, Price Level Generic. |
CRM, Loyalty & Promotions | Customer category, Coupon Management, Customer Vs Sales Tracking, Discount coupon, Gift Voucher, Loyalty Management, Offer Management. |
Business Intelligence & Analytics | Business Flash Card, C-Forms, Customer analysis reports, Dashboard Reports, Inventory analysis reports, Sales analysis reports, |
Multi Location/Division Management | Multiple Company[Single Database], Location wise stock tracking, Sales bill (Multi Company). |
Multiple Store Management | Branch wise Stock Transfer |
Admin & Security Management | Function Key settings(User defined keys for all transactions), Security settings based on user or role, Security settings based on inidividual screen operations, Password protected screen with the rights of user, Cash and Shift Management, Session Management. |
Statutory | VAT Area Vs VAT Commodity code master, VAT Forms & e-Filing, VAT commodity |
Financial Accounting | Integrated – Trade and Statutory Accounting, Accounting reports Like Day Book/Ledger/Trial balance/Balance Sheet |
Reports | Basic sales reports, Master reports, Smart report, Audit reports, Basic purchase reports |
There are no reviews yet.