Gofrugal Starter Version
₹15,000.00
Description:
Starter Version – Perpetual Liscenec with training period of 4 hours.
Applicable for the following Business Platforms
1. Retail
- Supermarket & Groceries
- Hypermarket & Departmental Stores
- Pharma & Healthcare
- Apparel & Footwear
- Electrical & Electronics
- Lifestyle & Fashion
- Specialized Retail
2. Restaurant
- Restaurant & Bar
- Quick Service Restaurants
- Bakery & Confectionery
- Food Court
Features
Sell Management | Sales Bill, Reprint of Bill, Customer Master, Barcode Scanner/Printer, Weighing Scale, Pole Display, Cash Drawer, Cash Handover, POS counter closing, Sales returns, Salesman commission |
---|---|
Purchase & Reorder | Manufacture Master, Distributor Master, Conversion Master, Distributor Item Master, Purchase formula (Basic), Purchase, Purchase Return, Receipt Note, Receipt Note Return, Reorder(Basic) |
Inventory Management | Product Master & Tax Master, Serialized inventory management, Barcode printing, Opening stock, Stock Updation |
Business Operation Management | Matrix(Basic) |
Pricing Management | Change Selling |
CRM, Loyalty & Promotions | Customer category |
Business Intelligence & Analytics | Business Flash Card |
Multi Location/Division Management | Multiple Company[Single Database] |
Admin & Security Management | Function Key settings(User defined keys for all transactions), Security settings based on user or role, Security settings based on inidividual screen operations, Password protected screen with the rights of user |
Statutory | VAT Area Vs VAT Commodity code master, VAT Forms & e-Filing, VAT commodity |
Financial Accounting | Integrated – Trade and Statutory Accounting, Accounting reports Like Day Book/Ledger/Trial balance/Balance Sheet |
Reports | Basic sales reports, Master reports, Smart report, Audit reports, Basic purchase reports |
There are no reviews yet.